Name | FRACCHIA Félix |
|
Team | Ecogenomics of interactions team | |
Supervisors | C. Veneault-Fourrey;/. Deveau | |
Subject of thesis | Are phytohormones key regulators of root microbiome of poplar trees ? | |
Period | 05/2019-04/2022 |
Category Archives: Internal information
Last newcomers
Name | LEBRETON Annie annie.lebreton@inra.fr |
|
Team | Ecogenomics of interactions team | |
Supervisors | F. Martin/ Yu-Cheng DAI | |
Subject | Comparative genomics of ectomycorrhizal symbionts and wood decayers | |
Period | March-May, 2019 |
Name | MARTIN Xavier xavier.martin7@etu.univ-lorraine.fr |
|
Team | Ecogenomics of interactions | |
Supervisors | F. Fracchia / C. Veneault-Fourrey | |
Subject | Impact of ethylene on poplar root colonization by its microbiome | |
Type of study | Master1 Intership | |
Period | April-June, 2019 |
Name | GORSE Mathilde mathilde.gorse91@gmail.com |
|
Team | Ecology of forest pathogenic fungi | |
Supervisors | F. Halkett / C. Louet | |
Subject | Genetic determinism of the vir7 candidate locus in poplar rust: SNP, deletion or both? | |
Type of study | Master 1 internship (BIP / AgroParisTech) | |
Period | April-June, 2019 |
Name | DEVEZE Théo theo.deveze@outlook.fr |
|
Team | Ecogenomics of interactions | |
Supervisor | C. Veneault-Fourrey | |
Subject | Poplar root colonisation by different fungal endophytes | |
Type of study | Master 1 Internship | |
Period | April-June, 2019 |
Name | YUAN Yuan | |
Team | Ecogenomics of interactions | |
In interaction with | F. Martin | |
Subject | Dealing with the comparative genomics of Auriculariceae, focusing on secondary metabolism | |
Typ of visit | Assistant Professor coming from Beijing Forestry University (BFU) | |
Period | March – June, 2019 |
Name | JESSU Amélie amelie.jessu95@orange.fr |
|
Team | Ecogenomics of interactionstd> | |
Supervisor | S. Uroz | |
Subject | Identification of the genes involved in the chitinolytic activity of a mycorrhizosphere bacterial strain | |
Type of study | Master 1 (Master Microbiologie de Nancy) | |
Period | April-May, 2019 |
Name | MARBEHAN Xavier xavier.marbehan1@etu.univ-lorraine.fr |
|
Team | Stress response and redox regulation | |
Supervisors | B. Selles and J. Couturier | |
Subject | Biochemical characterization of plant sulfurtransferase | |
Type of study | M1 Internship | |
Period | April – May, 2019 |
Name | BIEGEL Gilles beigel.gilles@hotmail.fr |
|
Team | Stress response and redox regulation | |
Supervisor | T. Dhalleine | |
Subject | Laboratory technician internship | |
Type of study | Level IV control laboratory technician qualification (continuing professional development) – EPLE and for agricultural vocational training ( CFPPA – Nancy-Pixéricourt) | |
Period | January-May, 2019 |
Name | CHARTOIRE Alexis alexis.chartoire7@etu.univ-lorraine.fr |
|
Team | Ecogenomics of interactionstd> | |
Supervisors | C. Bonnot / F. Martin | |
Subject | Détermination du rôle du statut nutritif du champignon basidiomycète Laccaria bicolor dans l’établissement de la symbiose ecto-mycorhizienne (ECM) chez le Peuplier (Populus X canescens) | |
Type of study | Master 1 | |
Period | April-May, 2019 |
Name | DEREMARQUE Théo | |
Team | Ecogenomics of interactions | |
Supervisor | S. Duplessis | |
Subject | Développement d’une méthode d’extinction d’expression génique par injection d’ARN interférents chez le champignon Melampsora larici-populina.) | |
Type of study | Master 1 | |
Period | April-May, 2019 |
Last students and visitors arrived
Name | SAUBIN Méline meline.saubin@agroparistech.fr |
|
Team | Ecology of forest pathogenic fungi | |
Supervisors | F. Halkett / S. De Mita | |
Subject | Evolutionary dynamics of virulence spread: effect of life cycle, genetic determinism and host resistance deployment | |
Type of study | Master 2 internship (BEE / AgroParisTech) | |
Period | February-July, 2019 |
Name | BLOCK Jonathan blockjonathan93@gmail.com |
|
Team | Ecogenomics of interactions | |
Supervisors | C. Veneault-Fourrey / V. Basso | |
Subject | Phenotyping of poplar transgenic lines with altered jasmonate response in the context of the ectomycorrhizal symbiosis | |
Type of study | Master 2 Student Université de Bourgogne | |
Period | January to July, 2019 |
Name | NOËL Delphine delphine.noel5@etu.unvi-lorraine.fr |
|
Team | Stress response and redox regulation | |
Supervisor | R.Sormani | |
Subject | Master’s programme in Plant and Forest Biotechnology | |
Type of study | Master ( Dept Plant and Physiology), Coming from UMEÅ University (Sweden) | |
Period | January to June, 2019 |
Name | SCHMID Claire cjuliette.schmid@gmail.com |
|
Team | Tous Chercheurs | |
Supervisors | Jonas DURAND and Laure BOURNEZ (ANSES) | |
Subject | Human exposition to ticks and their pathogens during orienteering in the east of France | |
Type of study | 2nd year of Msc in Ecology, Biodiversity and Evolution in Sorbonne University | |
Period | February to July, 2019 |
Name | CABON Miroslav Miroslav.cabon@gmail.com |
|
Team | Ecogenomics of interactions | |
In interaction with | F. Martin & A. Kohler | |
Subject | Comparative genomics of an ecologically-important group of grassland fungi | |
Type of visit | Postdoctoral research stay, coming from: Institute of Botany, Plant Science and Biodiversity Centre, Slovak Academy of Sciences, Bratislava – http://ibot.sav.sk/ | |
Period | February to March, 2019 |
Name | DA SILVA MACHADO Emilie emilie.dasilvamachado@outlook.fr |
|
Team | Ecogenomics of interactions | |
Supervisor | F. Martin | |
Subject | Regulation of the expression of the symbiotic effector MiSSP7 in the ectomycorrhizal fungus Laccaria bicolor | |
Type of study | Master 2 : Sciences du vivant – Parcours plantes, biologie moléculaire et biotechnologie, University of Strasbourg | |
Period | January to June, 2019 |
Name | CLAUDIEN Kévin | |
Team | Stress response and redox regulation | |
Supervisor | N. Rouhier | |
Subject | Biocatalyseurs microbiens pour la décontamination de bois traités | |
Type of study | Master 2 microbiology | |
Period | January to July, 2019 |
New Post-doctoral researcher: Antoine Persoons
Name | PERSOONS Antoine antoine.persoons@inra.fr |
|
Team | Ecology of forest pathogenic fungi team | |
Supervisors | S. De Mita / F. Halkett | |
Subject | Genomic consequences of resistance 7 breakdown in poplar rust | |
Period | 12/2018 – 09/2019 |
New PhD student: Clémentine Louet
Name | LOUET Clémentine clementine.louet@inra.fr |
|
Teams | Ecology of forest pathogenic fungi team & Ecogenomics of interactions team | |
Supervisors | P. Frey / S. Duplessis | |
Subject of thesis | Evolutionary and functional characterization of an avirulence locus in the poplar rust fungus | |
Period | 12/2018 – 11/2021 |
Newcomer: Gang WU
Name | WU Gang wugang@mail.kib.ac.cn |
|
Team | Ecogenomics of interactions | |
Supervisor | F. Martin | |
Subject | Evolution of the mycorrhizal lifestyle in Boletales and also mine the bolet genomes for cluster of genes involved in the synthesis of hallucinogenic compounds | |
Type of visit | Associate professor at the Kunming Institute of Botany, Chinese Academy of Sciences | |
Period | Dec. 2018/Dec. 2019 |
Descriptif général du projet FEDER ForBois 2
Programme FORBOIS2, Inrae, Université de Lorraine, AgroParisTech
Financement CPER
Porteur : Francis MARTIN, DR émérite INRAE
Newcomer: Pr. Pierre Leroy
LEROY Pierre | ||
Professor emeritus /Stress response and redox regulation team | ||
pierre.leroy@univ-lorraine.fr |
New post-doctoral researcher: Mathieu Schwartz
Name | SCHWARTZ Mathieu mathieu.schwartz@univ-lorraine.fr |
|
Team | Stress response and redox regulation team | |
Supervisor | N. Rouhier | |
Subject | Maturation and structure-function analyses of iron-sulfur proteins | |
Period | 11/2018 – 11/2019 |
Newcomer: Paul-Hubert Baudelet
Name | BAUDELET Paul-Hubert paul-hubert.baudelet@biolie.fr |
|
Team | Stress response and redox regulation team | |
Supervisor | E. Gelhaye | |
Subject | ZYMALGO : Bioraffinerie de la matière algale : valorisation des micro-algues par un éco-procédé enzymatique (ADEME granted project) | |
Period | 11/2018 – 03/2021 |