http://france3-regions.francetvinfo.fr/grand-est/emissions/jt-1920-champagne-ardenne : Start at 14 min 30
Category Archives: Internal information
Newcomer : Elodie Sylvestre-Gonon
Name | SYLVESTRE-GONON Elodie elodie.sylvestre-gonon@univ-lorraine.fr |
|
Team | Stress response and redox regulation team | |
Supervisors | N. Rouhier / A. Hecker | |
Subject of thesis | Biochemical and structural characterization of glutathione transferases regulated during iron deficiency in Arabidopsis thaliana and potentially involved in the root metabolism of coumarins | |
Period | 09/2017 – 08/2020 |
Newcomer: Manon DANTANT
Name | DANTANT Manon manon.dantant@inra.fr |
|
Position and team | BTS work-study contract at CFPPA Mirecourt/Ecology of forest pathogenic fungi team | |
Supervisor | O. Caël | |
Subject | Impact de la chalarose sur frênes en forêt | |
Period | Sept., 2017- Sept., 2019 |
Newcomer: Maxime Toussaint
Name | TOUSSAINT Maxime maxime.toussaint@univ-lorraine.fr |
|
Position and team | Engineer-Ecogenomics of interactions team | |
Supervisors | A. Brun-Jacob/P. Frey-Klett | |
Subject | Development of research projects for pupils in the context of the « Tous Chercheurs » initiative | |
Period | Sept.– October, 2017 |
Newcomers: Krista & Jonathan PLETT
Name | PLETT Jonathan J.Plett@westernsydney.edu.au |
|
Team | Ecogenomics of interactions team | |
In interaction with | A. Kohler/F. Martin | |
Subject | Comparative analyses of Pisolithus genomes | |
Type of visit | Scientific stay, coming from Hawkesbury Institute for the Environment Western Sydney University https://www.westernsydney.edu.au/hie |
|
Period | August 20-September 15, 2017 |
Name | PLETT Krista K.Plett@westernsydney.edu.au |
|
Team | Ecogenomics of interactions team | |
In interaction with | A. Kohler/F. Martin | |
Subject | Comparative analyses of Pisolithus genome | |
Type of visit | Scientific stay, coming from Hawkesbury Institute for the Environment Western Sydney University https://www.westernsydney.edu.au/hie |
|
Period | August 20-September 15, 2017 |
Newcomer: Brian LOONEY, PhD researcher
Name | Brian LOONEY | |
Team | Ecogenomics of interactions team | |
Supervisor | F. Martin | |
Subject | Analyze of the Russulales genomes and develop an in vitro system to produce Populus-Russula ectomycorrhizae. | |
Period | 09/2017 – 02/2018 |
Newcomer: Heng KANG, assistant professor
Name | Heng KANG hkang@mail.hzau.edu.cn |
|
Team | Ecogenomics of interactions team | |
In interaction with | F. Martin | |
Subject | Development and transformation/RNA silencing protocols for Laccaria | |
Type of visit | Assistant professor at the Huazhong Agricultural University (China) | |
Period | 08/2017 – 08/2018 |
Newcomer: Yoann Guignet
Name | GUIGNET Yoann | |
Position and team | Engineer assistant (short term stay) | |
Supervisor | A. Deveau | |
Subject | Coolwood project – Microbial colonisation of wood during storage | |
Period | August-October, 2017 |
New postdoctoral researcher: Clémence Bonnot
Name | BONNOT Clémence | |
Team | Ecogenomics of interactions team | |
Supervisor | F. Martin | |
Subject | Signalling pathways to compute trade-offs between nutrient demands in forest trees | |
Period | 06/2017-05/2019 |
Newcomer: Cécile Gaumetou
Name | GAUMETOU Cécile cecile.gaumetou@isa.yncrea.fr |
|
Team | Ecogenomics of interactions team | |
Supervisor | C. Bonnot | |
Subject | Establishment of a standard operative procedure for the analysis of nutrient long distance signalling in poplar | |
Type of study/visit | Internship (2nd year for Ingenior school) | |
Period | June-September, 2017 |