Name | BELMONDO Simone simone.belmondo@inra.fr |
![]() |
Team | Ecogenomics of interactions team | |
Supervisors | C. Murat/F. Martin | |
Subject | In vitro and in situ unraveling truffle sexual reproduction using Ascobolus immersus as a test tube model (AscoTube) | |
Period | 04/2017-10/2018 |
Category Archives: Internal information
New student: Margaux Didion
Name | DIDION Margaux MargauxDidion@hotmail.fr |
![]() |
Team | Ecogenomics of interactions team | |
Supervisors | M. Buée & F. Maillard | |
Subject | Study of exo-chitinolytic activities in collection of ectomycorrhizal fungal strains | |
Type of internship | Master Student (M1) | |
Period | March-June, 2017 |
Factuel: Rencontre avec Mélanie Roland
Factuel part à la rencontre des premiers doctorants recrutés dans le cadre de l’initiative « Lorraine Université d’Excellence ». Rencontre avec Mélanie Roland qui effectue sa thèse au laboratoire IAM (et au sein de l’école doctorale RP2E) sous la direction de Nicolas Rouhier et Jérémy Couturier.
Newcomer: Elodie Sylvestre Gonon
Name | SYLVESTRE GONON Elodie elodie.sylvestre-gonon9@etu.univ-lorraine.fr |
![]() |
Team | Stress response and redox regulation team | |
Supervisors | A. Hecker / N. Rouhier | |
Subject | Biochemical characterization of glutathione transferases potentially involved in coumarin metabolism in Arabidopsis thaliana | |
Type of study | Internship: Master Student (M2) | |
Period | January – June, 2017 |
Newcomer: Farah HANANI AZMAN
Name | HANANI AZMAN Farah farazman7191@gmail.com |
![]() |
Team | Stress response and redox regulation team | |
Supervisor | E. Gelhaye | |
Subject | Production and purification of protein from aquilaria | |
Type of visit | Master exchange coming from University Putra – Malaysia | |
Period | March – May, 2017 |
Newcomer: Liang Li
Name | LI Liang liang.li@cragenomica.es |
![]() |
Team | Stress response and redox regulation team | |
Supervisors | N. Rouhier/ J. Couturier | |
Subject | Biochemical analysis of the redox control of aggregation of the plant metacaspase AtMC1 | |
Type of visit | PhD exchange coming from the CRAG of Barcelona | |
Period | February to May, 2017 |
New postdoctoral researcher: Shingo MIYAUCHI
Name | MIYAUCHI Shingo shingo.miyauchi@inra.fr |
![]() |
Team | Ecogenomics of interactions team | |
Supervisor | F. Martin | |
Subject | Comparative fungal genomics and transcriptomics, and development of analytical and visualization tools for large-scale biological data | |
Period | 03/2017 – 05/2017 |
Newcomer: Chloé Viotti
Name | VIOTTI Chloé chloe.viotti@laposte.net |
![]() |
Team | Ecogenomics of interactions team | |
Supervisor | M. Buée | |
Subject | Seasonal dynamics of tree N and C reserves (Quercus and Fagus) and monitoring of root microbiota associated functions | |
Type of study | Internship: Master Student (M1 – 1st year) | |
Period | February-April, 2017 |
Newcomer: Flora Todesco
Name | TODESCO Flora | ![]() |
Position and team | Engineer assistant – Ecogenomics of interactions team | |
Supervisor | C. Murat | |
Subject | Subject: Dynamic of Tuber melanosporum mycelium in truffle orchard soil | |
Period | 02/2017 – 01/2019 |
New students in the lab
Name | RICHET Perrine perrine.richet15@gmail.com | ![]() |
Team | Ecogenomics of interactions team | |
Supervisors | S. Mieszkin / S.Uroz | |
Subject | “Characterisation of the taxonomic and functional diversity of bacterial communities isolated from heartwood and sapwood of decaying oak” | |
Type of study | Internship (L3 pro Biologie analytique et expérimentale, IUT Brabois) | |
Period | February-May, 2017 |
Name | LEVESQUE Emilie | ![]() |
Team | Ecogenomics of interactions team | |
Supervisors | C. Murat/ F. Todesco | |
Subject | Distribution of Tuber magnatum in France | |
Type of study | Internship (L3 pro Biologie analytique et expérimentale, IUT Brabois) | |
Period | February-May, 2017 |
Name | GUIGNET Yoann | ![]() |
Team | Ecogenomics of interactions team | |
Supervisors | C. Murat/ F. Todesco | |
Subject | Dynamic of Tuber aestivum mycelium in orchard field | |
Type of study | Internship (L3 pro Biologie analytique et expérimentale, IUT Brabois) | |
Period | February-May, 2017 |