| Name |  HERICHE Mathilde mathilde_heriche@etu.u-bourgogne.fr  | 
|
| Position and team | Engineer assistant/Stress response and redox regulation team | |
| Supervisor | J. Couturier | |
| Subject | Biochemical characterization of of bacterial rhodanese fusion proteins | |
| Period | June-August, 2018 | 
Author Archives: agnes
Newcomer: Laurie Lejart
| Name |  LEJART Laurie laurie.lejart4@etu.univ-lorraine.fr  | 
 ![]()  | 
| Team | Stress response and redox regulation team | |
| Supervisor | R. Sormani | |
| Subject | Caractérisation de mutant de Phanerochaete chrysosporium | |
| Type of visit | L2 biology internship | |
| Period | May-June, 2018 | 
Newcomers: J. Prieto and J. Bailly
| Name |  PRIETO Jorge jorge.prieto@eez.csic.es  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| In interaction with | Marc Buée, in collaboration with Ana Rincón (ICA-CSIC, Madrid) and Concepción Azcón-Aguilar (EEZ-CSIC, Granada) | |
| Subject | High-throughput analysis of ectomycorrhizal fungal communities in forest soils from Central and Southeastern Spain | |
| Type of study | PhD student, coming from Spanish Council for Scientific Research (CSIC) | |
| Period | April-June, 2018 | 
| Name |  BAILLY Justine justine.bailly4@outlook.fr  | 
 ![]()  | 
| Team | Ecogenomics | |
| Supervisors | V. Basso/ C. Veneault-Fourrey | |
| Subject | Role of Laccaria MiSSP7 in the poplar JAZ protein complex | |
| Type of study | Internship, Master 1 Microbiology | |
| Period | April-June, 2018 | 
Newcomers: Master internships
| Name | Guillaume Salzet guillaume.salzet@agroparistech.fr  | 
 ![]()  | 
| Team | Stress response and redox regulation team | |
| Supervisor | E. Gelhaye | |
| Subject | Relationship between wood extracts and Glutathione transferases | |
| Type of study | M1 AgroParisTech/ENS internship | |
| Period | February-June, 2018 | 
| Name |  PAINEAU Manon m.paineau@groupe-esa.net  | 
 ![]()  | 
| Team | Ecology of forest pathogenic fungi team | |
| Supervisors | F. Halkett, A. Andrieux and B. Fabre | |
| Subject | Determinants of infection kinetics in poplar rust | |
| Type of study | Master internship (Crop Protection & Environment, ESA, fifth year) | |
| Period | March-September, 2018 | 
| Name |  VIOTTI Chloé chloe.viotti@etu.univ-lorraine.fr  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | M. Buée/S. Mieszkin | |
| Subject | Successions and interactions of microbial guilds during the wood decomposition in forest: comparison of sapwood and heartwood from sessile oak | |
| Type of study | Master 2 internship | |
| Period | March-August, 2018 | 
| Name |  SANCHEZ Brice brice.sanchez52@gmail.com  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisor | S. Uroz | |
| Subject | Characterization of the mineralosphere bacterial communities : focus on apatite samples incubated in the Aubure forest experimental site | |
| Type of study | Master 1 BioMANE, Lorraine University internship | |
| Period | April-June, 2018 | 
| Name |  GEISLER Océane oceane.geisler8@etu.univ-lorraine.fr  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisor | S. Uroz | |
| Subject | Characterization of the quorum sensing signal molecules and related genes in a Collimonas bacterial collection | |
| Type of study | Master 1 BioMANE, Lorraine University internship | |
| Period | April-June, 2018 | 
| Name | Florine Gérard florine.gerard1@etu.univ-lorraine.fr  | 
 ![]()  | 
| Team | Stress response and redox regulation team | |
| Supervisor | A. Hecker | |
| Subject | Caractérisation des variants protéiques responsables du clivage phénotypique virulent/avirulent 7 chez la rouille du peuplier | |
| Type of study | M1 BioMANE internship | |
| Period | April-June, 2018 | 
New visitor: Jana SPERSCHNEIDER
| Name |  SPERSCHNEIDER Jana jana.sperschneider@csiro.au  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| In interaction with | S. Duplessis | |
| Subject | Comparative rust genomics | |
| Type of visit | Scientific stay, coming from CSIRO-INRA MoU http://people.csiro.au/S/J/Jana-Sperschneider  | 
|
| Period | April 9-20, 2018 | 
Last newcomers in the lab
| Name |  FRACCHIA Felix felix.fracchia@ucdconnect.ie  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | A. Deveau / C. Fourrey | |
| Subject | Study of the involvment of hormonal-signalling pathway in tree-microbiome interaction through the use of transgenic trees | |
| Type of study | Master 2 internship | |
| Period | February-July, 2018 | 
| Name |  MARSON Léa leamarson@hotmail.fr  | 
 ![]()  | 
| Team | Stress response and redox regulation team | |
| Supervisor | J. Couturier | |
| Subject | Biochemical characterization of sulfurtransferases | |
| Type of study | L3 Internship, IUT Nancy-Brabois, UL | |
| Period | February-May, 2018 | 
| Name |  DE MONTE Léa leademonte@gmail.com  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | L. Fauchery/A. Kohler | |
| Subject | High quality DNA and RNA for fungal genome sequencing | |
| Type of study/visit | Internship (Licence PRO) | |
| Period | February-May, 2018 | 
| Name |  CHEN Zhixiao zhixiao.babel2@et.univ-lorraine.fr  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | F. Todesco, C. Murat | |
| Subject | Persistance de Tuber magnatum dans le sol après plantation d’arbres mycorhizés | |
| Type of study/visit | Licence Pro Internship | |
| Period | February-May, 2018 | 
New PhD researcher: Min Sheng
| Name | SHENG Min shengmin1977@126.com  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| In interaction with | F. Martin | |
| Subject | Microbial Community Diversity and Mechanisms of Stress Tolerance of Plants | |
| Type of visit | Scientific stay, coming from College of Forestry, Northwest A&F University, China | |
| Period | January-February, 2018 | 
New students: Pierre D’Arrentières & Marvyn Galanth
| Name |  D’ARRENTIERES Pierre pierre.santerre-filleux-d-arrentieres@etu.utc.fr  | 
 ![]()  | 
| Team | Ecology of forest pathogenic fungi team | |
| Supervisors | F. Halkett / B. Fabre | |
| Subject | Influence of biotic and abiotic environment on the development of the polar rust assessed by picture analysis | |
| Type of study | Internship, UTC, third year | |
| Period | January-July, 2018 | 
| Name | GALANTH Marvyn | |
| Team | Stress response and redox regulation team | |
| Supervisors | JM Girardet / R. Bchini | |
| Subject | Training of Lab technician | |
| Type of study | Internship (CFPPA Nancy-Pixérécourt, professional education.) | |
| Periods | Jan.-Febr.& March-May, 2018 | 
Newcomers : C. Truchot, A. Henocq and T. Bacchetta
| Name> | TRUCHOT Charlotte |  ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | M. Buée / Dominique Gerant (EEF) | |
| Subject | Seasonal dynamics of carbon reserves in lowland hardwood forests | |
| Type of study | BTS internship (technician degree) | |
| Period | January-March, 2018 | 
| Name |  HENOCQ Alexandra alexandra.henocq@inra.fr  | 
 ![]()  | 
| Team | Ecogenomics of interactions team | |
| Supervisors | C. Bonnot/F. Martin | |
| Subject | Characterisation of the nutritional signals regulating the establishment and maintenance of ectomycorrhizal symbiosis (ECM) in Poplar | |
| Type of study | Master 2 internship | |
| Period | January-July, 2018 | 
| Name |  BACCHETTA Thomas thomas.bacchetta@gmail.com  | 
 ![]()  | 
| Team | Stress response and redox regulation | |
| Supervisor | M. Morel-Rouhier | |
| Subject | Functional diversity of SSP1 proteins: biochemical and in vivo approches | |
| Type of study | Master 2 BioMane internship at Lorraine University | |
| Period | January-July, 2018 | 
New PhD researcher: Anna-Maria Moseler
| Name |  MOSELER Anna- Maria anna-maria.moseler@univ-lorraine.fr  | 
 ![]()  | 
| Team | Stress response and redox regulation team | |
| Supervisor | J. Couturier | |
| Subject | Biochemical and functional characterization of plant sulfurtransferases | |
| Period | 01/2018 – 12/2019 | 
							


















